| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| American Eagles
|
6 | 15 | 21 | 26 | 68 |
| Navy Midshipmen
|
22 | 22 | 19 | 23 | 86 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
| 29 | 9 | 3-5 | 3-5 | 0-0 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | |
| 28 | 8 | 3-7 | 2-2 | 0-0 | 5 | 2 | 0 | 0 | 4 | 4 | 1 | 4 | |
| 34 | 13 | 3-12 | 2-6 | 5-6 | 1 | 6 | 3 | 1 | 1 | 2 | 0 | 1 | |
| C. Tuhy
F
|
35 | 19 | 9-19 | 1-4 | 0-0 | 10 | 3 | 1 | 0 | 1 | 2 | 2 | 8 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 2-6 | 1-2 | 0-0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | |
| 20 | 4 | 2-4 | 0-1 | 0-0 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 5 | |
| 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | |
| A. Jude
G
|
2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| V. Sheng
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |