| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Butler Bulldogs
|
19 | 11 | 20 | 21 | 71 |
| DePaul Blue Demons
|
17 | 17 | 9 | 21 | 64 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 19 | 8-8 | 2-2 | 1-2 | 14 | 1 | 3 | 0 | 4 | 3 | 3 | 11 | |
| 16 | 4 | 1-5 | 0-3 | 2-2 | 2 | 2 | 0 | 0 | 4 | 3 | 0 | 2 | |
| 28 | 3 | 1-3 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 4 | 2 | 0 | 3 | |
| 14 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 7 | 2-6 | 0-0 | 3-4 | 6 | 8 | 0 | 1 | 3 | 4 | 0 | 6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 21 | 6-12 | 2-6 | 7-8 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 27 | 13 | 5-6 | 3-3 | 0-0 | 1 | 2 | 0 | 1 | 4 | 2 | 1 | 0 | |
| 12 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G. Wilke
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |