| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Cincinnati Bearcats
|
29 | 11 | 11 | 25 | 76 |
| BYU Cougars
|
25 | 11 | 15 | 16 | 67 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Perry
G
|
32 | 32 | 11-21 | 5-12 | 5-6 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 |
| 35 | 16 | 6-13 | 2-5 | 2-2 | 5 | 4 | 0 | 0 | 0 | 3 | 2 | 3 | |
| 14 | 4 | 1-3 | 1-1 | 1-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | |
| 29 | 11 | 5-14 | 0-0 | 1-3 | 7 | 1 | 4 | 1 | 1 | 2 | 3 | 4 | |
| 23 | 4 | 2-3 | 0-0 | 0-0 | 6 | 1 | 1 | 1 | 3 | 2 | 5 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 0 | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 3 | 5 | 0 | 2 | |
| R. Byrd
G-F
|
15 | 2 | 0-2 | 0-0 | 2-4 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| A. Ndiba
F
|
13 | 5 | 0-1 | 0-0 | 5-6 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 1 |
| 7 | 2 | 0-0 | 0-0 | 2-2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Snyder
F-C
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |