| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Columbia Lions
|
19 | 23 | 18 | 21 | 81 |
| BYU Cougars
|
10 | 14 | 13 | 27 | 64 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 10 | 4-7 | 0-2 | 2-4 | 7 | 0 | 1 | 0 | 5 | 3 | 4 | 3 | |
| 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| M. Jaama
F-C
|
4 | 0 | 0-2 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. Tor
G-F
|
2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Arrebola
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |