| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Coppin State Eagles
|
8 | 15 | 11 | 16 | 50 |
| Howard Bison
|
15 | 23 | 18 | 9 | 65 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 5 | 1-12 | 1-5 | 2-2 | 6 | 4 | 1 | 0 | 4 | 4 | 2 | 4 | |
| E. Henry
G
|
31 | 6 | 2-6 | 1-3 | 1-2 | 5 | 2 | 1 | 0 | 3 | 1 | 2 | 3 |
| 36 | 14 | 5-12 | 1-2 | 3-4 | 3 | 1 | 0 | 3 | 10 | 1 | 0 | 3 | |
| 31 | 12 | 5-7 | 0-0 | 2-2 | 10 | 1 | 1 | 2 | 2 | 4 | 5 | 5 | |
| 27 | 8 | 3-7 | 0-0 | 2-4 | 9 | 0 | 1 | 0 | 4 | 4 | 3 | 6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 0 | 0-7 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 15 | 2 | 1-2 | 0-0 | 0-3 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | |
| M. Lowry
G
|
2 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Wells
G
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |