| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Green Bay Phoenix
|
11 | 18 | 20 | 9 | 58 |
| Minnesota Golden Gophers
|
10 | 16 | 19 | 30 | 75 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 19 | 7-14 | 1-2 | 4-7 | 6 | 3 | 1 | 0 | 2 | 0 | 0 | 6 | |
| 39 | 7 | 3-7 | 1-5 | 0-0 | 4 | 5 | 2 | 0 | 5 | 3 | 0 | 4 | |
| 34 | 7 | 3-7 | 1-2 | 0-0 | 5 | 2 | 0 | 0 | 4 | 2 | 2 | 3 | |
| J. Guyer
F-C
|
28 | 5 | 2-6 | 1-1 | 0-0 | 5 | 4 | 1 | 1 | 3 | 4 | 1 | 4 |
| M. Schultz
F-C
|
20 | 12 | 6-11 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 2 | 4 | 0 | 1 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Ouimette
G-F
|
28 | 6 | 2-6 | 2-4 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| 10 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Lahti
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Hoffmann
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |