| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| High Point Panthers
|
13 | 19 | 15 | 14 | 61 |
| Vanderbilt Commodores
|
30 | 24 | 27 | 21 | 102 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 | 3-11 | 0-1 | 0-0 | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | |
| A. Hager
G
|
30 | 2 | 1-6 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 2 |
| 37 | 27 | 9-21 | 7-16 | 2-2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 14 | 2 | 1-2 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | |
| 31 | 9 | 4-6 | 1-1 | 0-0 | 8 | 2 | 0 | 2 | 2 | 1 | 3 | 5 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 2-7 | 0-1 | 3-4 | 4 | 2 | 3 | 0 | 0 | 2 | 0 | 4 | |
| 19 | 2 | 0-6 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | |
| 18 | 6 | 3-4 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C. Brand
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Cole
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |