| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kent State Golden Flashes
|
19 | 26 | 21 | 14 | 80 |
| Akron Zips
|
19 | 9 | 17 | 16 | 61 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gray
G
|
29 | 1 | 0-3 | 0-1 | 1-2 | 0 | 4 | 2 | 0 | 2 | 3 | 0 | 0 |
| 36 | 20 | 6-13 | 2-5 | 6-6 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | |
| 17 | 9 | 2-6 | 1-1 | 4-4 | 3 | 0 | 2 | 1 | 1 | 2 | 1 | 2 | |
| 27 | 8 | 4-7 | 0-1 | 0-3 | 6 | 2 | 2 | 3 | 1 | 1 | 2 | 4 | |
| 15 | 5 | 1-5 | 0-0 | 3-4 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Klatt
F
|
21 | 13 | 4-7 | 0-0 | 5-5 | 10 | 0 | 1 | 0 | 1 | 2 | 3 | 7 |
| 16 | 8 | 2-4 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| B. Juzzo
F
|
15 | 6 | 3-5 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | 6 | 3-3 | 0-0 | 0-2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | |
| 9 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tyler
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |