| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Kent State Golden Flashes
|
15 | 7 | 20 | 16 | 58 |
| Miami (OH) RedHawks
|
25 | 11 | 11 | 18 | 65 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Gray
G
|
27 | 2 | 0-5 | 0-2 | 2-2 | 5 | 3 | 2 | 0 | 4 | 3 | 0 | 5 |
| 38 | 13 | 6-17 | 0-5 | 1-1 | 11 | 0 | 0 | 0 | 1 | 1 | 2 | 9 | |
| 21 | 6 | 1-7 | 0-1 | 4-4 | 3 | 1 | 1 | 1 | 1 | 4 | 0 | 3 | |
| 25 | 10 | 3-9 | 1-1 | 3-4 | 3 | 2 | 1 | 1 | 2 | 4 | 2 | 1 | |
| 20 | 3 | 1-2 | 1-2 | 0-0 | 8 | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. Klatt
F
|
27 | 10 | 4-10 | 0-1 | 2-3 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 1 |
| 18 | 9 | 3-8 | 0-1 | 3-4 | 2 | 1 | 0 | 1 | 2 | 5 | 0 | 2 | |
| 17 | 3 | 0-5 | 0-1 | 3-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| B. Juzzo
F
|
4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Tyler
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |