| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| La Sierra Golden Eagles
|
8 | 6 | 16 | 7 | 37 |
| San Diego Toreros
|
22 | 18 | 17 | 19 | 76 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 1-2 | 0-0 | 3-6 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | |
| 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 1 | 0 | 3 | 1 | 2 | |
| 17 | 10 | 3-8 | 0-0 | 4-8 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | |
| 11 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | |
| E. Liu
F
|
11 | 0 | 0-0 | 0-0 | 0-2 | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 3 |
| C. Smith
F
|
8 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| 6 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Jones
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. Bell
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |