| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Lafayette Leopards
|
23 | 8 | 11 | 14 | 56 |
| American Eagles
|
9 | 12 | 15 | 5 | 41 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 7 | 3-12 | 1-6 | 0-1 | 4 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | |
| 34 | 26 | 9-15 | 2-3 | 6-6 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | |
| 34 | 6 | 2-6 | 0-1 | 2-2 | 1 | 3 | 3 | 0 | 4 | 1 | 0 | 1 | |
| 17 | 0 | 0-4 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 2 | |
| M. Krug
F
|
27 | 5 | 2-6 | 0-0 | 1-3 | 6 | 2 | 1 | 0 | 0 | 1 | 2 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 6 | 2-6 | 2-6 | 0-0 | 6 | 0 | 3 | 1 | 2 | 0 | 1 | 5 | |
| T. Chudy
F
|
13 | 4 | 2-6 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 7 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| H. Poser
G
|
7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Mays
F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |