| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Missouri Tigers
|
7 | 20 | 21 | 27 | 75 |
| BYU Cougars
|
28 | 20 | 28 | 17 | 93 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 2-5 | 1-4 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 34 | 17 | 7-18 | 3-6 | 0-0 | 8 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | |
| 25 | 11 | 3-10 | 1-2 | 4-5 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | |
| 32 | 17 | 5-11 | 5-10 | 2-2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | |
| 28 | 6 | 2-6 | 0-3 | 2-2 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Smith
G
|
24 | 11 | 4-10 | 0-4 | 3-3 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 3 |
| S. Tyler
G
|
17 | 0 | 0-3 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| R. Toman
F
|
14 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 4 | 2 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 4 | 1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Mains
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |