| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Montana Lady Griz
|
10 | 9 | 19 | 18 | 56 |
| Washington Huskies
|
21 | 21 | 25 | 20 | 87 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 4 | 1-6 | 1-6 | 1-2 | 4 | 2 | 1 | 0 | 2 | 2 | 0 | 4 | |
| 21 | 6 | 2-7 | 2-6 | 0-0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2 | |
| 16 | 2 | 0-4 | 0-2 | 2-5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 5 | 3 | 1-3 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Hutka
F
|
4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| L. Dick
G
|
1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Pirog
C
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |