| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Rice Owls
|
18 | 12 | 21 | 12 | 63 |
| Charlotte 49ers
|
14 | 10 | 16 | 16 | 56 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | |
| 6 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| K. Clifton
G-F
|
6 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Guinn
G
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |