| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| San Francisco Dons
|
28 | 15 | 21 | 22 | 86 |
| Pepperdine Waves
|
14 | 16 | 17 | 22 | 69 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Neira
G
|
31 | 15 | 5-13 | 4-11 | 1-2 | 3 | 2 | 3 | 0 | 0 | 3 | 0 | 3 |
| 37 | 10 | 3-13 | 2-5 | 2-2 | 3 | 2 | 4 | 0 | 3 | 1 | 1 | 2 | |
| 36 | 13 | 4-9 | 1-4 | 4-5 | 2 | 9 | 1 | 0 | 2 | 3 | 0 | 2 | |
| 26 | 14 | 5-10 | 4-7 | 0-0 | 7 | 1 | 3 | 0 | 0 | 5 | 2 | 5 | |
| 22 | 11 | 5-9 | 0-0 | 1-1 | 7 | 3 | 1 | 0 | 0 | 0 | 3 | 4 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 8 | 3-4 | 2-3 | 0-0 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | |
| 14 | 4 | 2-3 | 0-1 | 0-0 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | |
| M. Ugwah
F
|
11 | 9 | 4-4 | 0-0 | 1-1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 2 |
| 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S. Priestley
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |