| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Virginia-Lynchburg Dragons
|
14 | 11 | 15 | 18 | 58 |
| Western Carolina Catamounts
|
29 | 24 | 20 | 26 | 99 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Jones
G
|
29 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 5 | 2 | 0 | 1 |
| 35 | 13 | 4-9 | 0-1 | 5-6 | 5 | 0 | 3 | 0 | 3 | 5 | 1 | 4 | |
| 31 | 22 | 8-15 | 3-6 | 3-5 | 4 | 4 | 1 | 1 | 4 | 3 | 1 | 3 | |
| 18 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 2 | 5 | 1 | 1 | |
| 19 | 1 | 0-7 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 3 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 7 | 3-8 | 1-3 | 0-1 | 6 | 1 | 2 | 0 | 7 | 4 | 3 | 3 | |
| R. Mason
G
|
22 | 9 | 3-6 | 1-3 | 2-2 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 1 |
| 15 | 6 | 2-4 | 1-2 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |