| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| Washington Adventist Shock
|
10 | 12 | 13 | 14 | 49 |
| Coppin State Eagles
|
21 | 19 | 25 | 16 | 81 |
| Starters | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 10 | 3-10 | 1-5 | 3-8 | 3 | 4 | 2 | 0 | 2 | 1 | 1 | 2 | |
| 24 | 12 | 4-11 | 3-7 | 1-2 | 6 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | |
| 32 | 2 | 1-6 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | |
| 16 | 0 | 0-1 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | |
| T. Queen
F
|
18 | 2 | 1-10 | 0-2 | 0-0 | 9 | 0 | 0 | 1 | 4 | 1 | 3 | 6 |
| Bench | Min | Pts | FG | 3PT | FT | Reb | Ast | Stl | Blk | TO | PF | OR | DR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 10 | 3-10 | 0-1 | 4-5 | 3 | 3 | 2 | 0 | 4 | 2 | 2 | 1 | |
| 27 | 7 | 2-8 | 1-5 | 2-2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | |
| 20 | 6 | 3-6 | 0-0 | 0-0 | 7 | 0 | 1 | 1 | 1 | 3 | 4 | 3 | |
| S. Hymes
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A. Bryant
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Offer
G-F
|
0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |