| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Boston Bruins
|
0 | 1 | 3 | 4 |
| Anaheim Ducks
|
2 | 0 | 0 | 2 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Pastrnak
RW
|
1 | 1 | 2 | 0 | 0 | 20:35 | 21 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 2 | 19:59 | 20 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 60.0 | |
| 1 | 1 | 2 | 0 | 0 | 18:30 | 23 | 1 | 0 | 0 | 0 | 0 | 18 | 5 | 78.3 | |
| 0 | 0 | 0 | -1 | 0 | 17:05 | 22 | 2 | 0 | 1 | 0 | 0 | 7 | 4 | 63.6 | |
| P. Zacha
C
|
0 | 2 | 2 | 0 | 0 | 17:04 | 19 | 1 | 0 | 0 | 2 | 0 | 9 | 5 | 64.3 |
| 0 | 0 | 0 | -1 | 0 | 14:35 | 22 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| J. Peterka
RW
|
0 | 0 | 0 | -1 | 2 | 14:14 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Jeannot
LW
|
0 | 0 | 0 | -1 | 0 | 11:25 | 18 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | +1 | 0 | 10:25 | 15 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 2 | +1 | 0 | 10:03 | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 9:18 | 14 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 8:59 | 15 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 75.0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 26:54 | 32 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 0 | 25:51 | 31 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 2 | 18:02 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 6 | 17:42 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 15:21 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 13:58 | 19 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 2 | 28 | 26 | .929 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |


| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Boston Bruins
BOS
|
-1.5
|
U 6.5
|
-110
|
| Anaheim Ducks
ANA
|
-1.5
|
O 6.5
|
-110
|