| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Detroit Red Wings
|
3 | 1 | 1 | 5 |
| Ottawa Senators
|
0 | 2 | 1 | 3 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Copp
C
|
1 | 0 | 1 | +1 | 0 | 19:59 | 26 | 2 | 0 | 1 | 2 | 1 | 11 | 14 | 44.0 |
| 1 | 0 | 1 | -1 | 0 | 18:13 | 28 | 1 | 0 | 0 | 1 | 0 | 9 | 13 | 40.9 | |
| A. DeBrincat
RW
|
0 | 1 | 1 | +1 | 0 | 16:09 | 21 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 33.3 |
| 0 | 0 | 0 | 0 | 0 | 15:48 | 20 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 0.0 | |
| J. Compher
LW
|
0 | 1 | 1 | +2 | 0 | 15:07 | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 50.0 |
| P. Kane
RW
|
0 | 0 | 0 | +1 | 0 | 14:31 | 19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Raymond
LW
|
1 | 0 | 1 | +2 | 0 | 14:18 | 21 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1 | 0 | 1 | +1 | 2 | 14:05 | 21 | 1 | 0 | 1 | 1 | 0 | 4 | 7 | 36.4 | |
| 0 | 0 | 0 | -2 | 0 | 13:36 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | |
| 1 | 2 | 3 | +2 | 0 | 12:44 | 19 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -2 | 2 | 11:37 | 21 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J. Leonard
LW
|
0 | 0 | 0 | 0 | 0 | 11:03 | 15 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| E. Soderblom
LW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +1 | 0 | 24:44 | 33 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 2 | 23:20 | 31 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 20:17 | 26 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +2 | 2 | 15:45 | 22 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 2 | 14:59 | 23 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 13:32 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

