| 1 | 2 | 3 | Tot | |
|---|---|---|---|---|
| Florida Panthers
|
0 | 0 | 1 | 1 |
| Toronto Maple Leafs
|
1 | 2 | 1 | 4 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -3 | 0 | 22:44 | 24 | 3 | 0 | 2 | 1 | 2 | 0 | 1 | 0.0 | |
| 0 | 0 | 0 | -3 | 0 | 21:56 | 24 | 3 | 0 | 2 | 1 | 0 | 12 | 8 | 60.0 | |
| 0 | 0 | 0 | 0 | 0 | 21:15 | 27 | 2 | 1 | 1 | 1 | 1 | 5 | 7 | 41.7 | |
| 0 | 0 | 0 | -2 | 2 | 20:05 | 22 | 4 | 1 | 3 | 1 | 1 | 3 | 7 | 30.0 | |
| 1 | 0 | 1 | 0 | 0 | 20:02 | 26 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 50.0 | |
| 0 | 0 | 0 | -2 | 0 | 16:59 | 25 | 2 | 0 | 1 | 2 | 0 | 2 | 2 | 50.0 | |
| 0 | 0 | 0 | -1 | 0 | 14:39 | 21 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | |
| A. Greer
LW
|
0 | 0 | 0 | 0 | 0 | 14:04 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| B. Marchand
LW
|
0 | 0 | 0 | 0 | 0 | 11:41 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 9:43 | 15 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 | |
| L. Kunin
C
|
0 | 0 | 0 | 0 | 0 | 8:51 | 13 | 2 | 2 | 3 | 0 | 0 | 5 | 3 | 62.5 |
| 0 | 0 | 0 | 0 | 0 | 5:40 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -3 | 0 | 24:43 | 29 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 5 | 20:16 | 27 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| J. Petry
D
|
0 | 0 | 0 | -1 | 0 | 19:14 | 26 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 18:51 | 27 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 16:58 | 22 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 12:13 | 20 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 3 | 22 | 19 | .864 | 56:06 |

| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Florida Panthers
FLA
|
-
|
-
|
-
|
| Toronto Maple Leafs
TOR
|
-
|
-
|
-
|