| 1 | 2 | 3 | Tot | |
|---|---|---|---|---|
| Florida Panthers
|
2 | 1 | 3 | 6 |
| Toronto Maple Leafs
|
0 | 2 | 0 | 2 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 16:36 | 18 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | |
| W. Skoog
C
|
0 | 0 | 0 | +1 | 0 | 15:49 | 21 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | +1 | 0 | 15:41 | 21 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | |
| C. Reinhardt
LW
|
1 | 0 | 1 | +1 | 0 | 15:29 | 18 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | +1 | 0 | 15:18 | 21 | 4 | 0 | 1 | 0 | 0 | 7 | 8 | 46.7 | |
| 1 | 2 | 3 | +2 | 0 | 15:10 | 20 | 1 | 0 | 0 | 1 | 0 | 6 | 13 | 31.6 | |
| 0 | 1 | 1 | +1 | 0 | 15:04 | 19 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.0 | |
| L. Kunin
C
|
0 | 0 | 0 | 0 | 0 | 14:52 | 17 | 0 | 1 | 4 | 1 | 0 | 5 | 5 | 50.0 |
| A. Greer
LW
|
1 | 1 | 2 | +3 | 0 | 14:49 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. Nosek
LW
|
2 | 0 | 2 | +2 | 0 | 14:40 | 19 | 2 | 0 | 1 | 1 | 0 | 2 | 8 | 20.0 |
| N. Foote
LW
|
0 | 0 | 0 | 0 | 2 | 14:13 | 18 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | +3 | 0 | 13:37 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | +2 | 0 | 21:54 | 24 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +2 | 0 | 21:38 | 24 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 1 | 1 | +3 | 0 | 19:30 | 25 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +3 | 0 | 19:21 | 26 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 18:42 | 24 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 17:16 | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 2 | 19 | 17 | .895 | 60:00 |
