| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Florida Panthers
|
1 | 2 | 1 | 4 |
| Utah Mammoth
|
1 | 2 | 0 | 3 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 20:59 | 24 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | +1 | 0 | 19:58 | 26 | 3 | 3 | 1 | 0 | 1 | 13 | 13 | 50.0 | |
| 0 | 1 | 1 | +1 | 2 | 19:13 | 24 | 5 | 0 | 1 | 0 | 2 | 0 | 3 | 0.0 | |
| 2 | 1 | 3 | +1 | 0 | 17:52 | 24 | 4 | 0 | 3 | 2 | 1 | 6 | 6 | 50.0 | |
| B. Marchand
LW
|
0 | 0 | 0 | 0 | 0 | 16:55 | 24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 1 | 2 | 0 | 0 | 16:21 | 20 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 66.7 | |
| 0 | 1 | 1 | 0 | 0 | 16:19 | 24 | 1 | 0 | 0 | 0 | 0 | 7 | 3 | 70.0 | |
| 0 | 0 | 0 | -1 | 0 | 15:26 | 22 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| A. Greer
LW
|
0 | 0 | 0 | 0 | 2 | 13:12 | 22 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 8:03 | 11 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6:44 | 11 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 20.0 | |
| 0 | 0 | 0 | 0 | 0 | 6:44 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| L. Kunin
C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Jones
D
|
0 | 0 | 0 | +1 | 0 | 24:29 | 26 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 24:15 | 30 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 22:12 | 29 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | +1 | 0 | 19:31 | 26 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 13:20 | 18 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| J. Petry
D
|
0 | 0 | 0 | 0 | 0 | 12:27 | 17 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 3 | 30 | 27 | .900 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |

