| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Montreal Canadiens
|
0 | 2 | 0 | 2 |
| Philadelphia Flyers
|
2 | 1 | 1 | 4 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 22:54 | 17 | 1 | 0 | 0 | 0 | 1 | 15 | 8 | 65.2 | |
| 0 | 0 | 0 | -3 | 0 | 22:29 | 18 | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 0.0 | |
| C. Caufield
RW
|
0 | 0 | 0 | -1 | 0 | 21:21 | 18 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| I. Demidov
RW
|
0 | 0 | 0 | -1 | 0 | 20:06 | 19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Texier
LW
|
0 | 1 | 1 | +1 | 2 | 16:54 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | -1 | 0 | 15:39 | 17 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | 30.8 | |
| Z. Bolduc
RW
|
0 | 0 | 0 | -1 | 0 | 12:57 | 15 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 12:16 | 14 | 1 | 0 | 0 | 1 | 0 | 6 | 3 | 66.7 | |
| B. Gallagher
RW
|
1 | 0 | 1 | +1 | 0 | 11:34 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| J. Evans
C
|
1 | 0 | 1 | 0 | 0 | 11:15 | 14 | 3 | 0 | 2 | 1 | 0 | 3 | 1 | 75.0 |
| K. Dach
C
|
0 | 0 | 0 | 0 | 2 | 11:08 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 1 | 0 | 0 | 10:16 | 14 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 100.0 | |
| J. Anderson
RW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 26:08 | 25 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 1 | 1 | -1 | 0 | 19:46 | 21 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | |
| K. Guhle
D
|
0 | 1 | 1 | +1 | 0 | 17:20 | 20 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | -1 | 0 | 17:17 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 15:28 | 19 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 15:00 | 18 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| J. Dobes
G
|
4 | 25 | 21 | .840 | 56:12 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |

