| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Montreal Canadiens
|
1 | 1 | 1 | 3 |
| Toronto Maple Leafs
|
1 | 0 | 1 | 2 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | -1 | 0 | 18:43 | 23 | 2 | 1 | 2 | 3 | 1 | 7 | 5 | 58.3 | |
| 0 | 0 | 0 | 0 | 0 | 17:53 | 20 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | |
| 0 | 0 | 0 | 0 | 2 | 16:11 | 24 | 1 | 1 | 3 | 1 | 0 | 7 | 2 | 77.8 | |
| C. Caufield
RW
|
0 | 0 | 0 | -1 | 2 | 15:55 | 21 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 100.0 |
| 0 | 0 | 0 | +1 | 0 | 15:37 | 21 | 0 | 0 | 1 | 1 | 0 | 5 | 5 | 50.0 | |
| I. Demidov
RW
|
0 | 0 | 0 | -1 | 2 | 15:11 | 19 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. Evans
C
|
0 | 0 | 0 | +1 | 0 | 14:50 | 22 | 1 | 1 | 3 | 0 | 1 | 10 | 7 | 58.8 |
| C. Kreider
LW
|
0 | 0 | 0 | 0 | 0 | 14:21 | 20 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0.0 |
| J. Anderson
RW
|
1 | 1 | 2 | +2 | 0 | 12:53 | 22 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
| A. Texier
LW
|
0 | 0 | 0 | 0 | 2 | 12:13 | 16 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| K. Dach
C
|
0 | 1 | 1 | +1 | 0 | 11:07 | 14 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 100.0 |
| Z. Bolduc
RW
|
1 | 0 | 1 | +1 | 0 | 11:04 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Xhekaj
LW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +1 | 0 | 25:07 | 31 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 24:07 | 25 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 21:56 | 32 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 2 | +1 | 0 | 21:54 | 28 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 12:20 | 16 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 11:02 | 14 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| J. Dobes
G
|
2 | 28 | 26 | .929 | 59:36 |
| 0 | 0 | 0 | 0 | 0 |


| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Montreal Canadiens
MTL
|
+1.5
|
O 6.5
|
-110
|
| Toronto Maple Leafs
TOR
|
-1.5
|
U 6.5
|
-110
|