| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Ottawa Senators
|
0 | 2 | 2 | 4 |
| New Jersey Devils
|
0 | 0 | 1 | 1 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Pinto
C
|
1 | 0 | 1 | +1 | 0 | 21:20 | 25 | 1 | 2 | 0 | 1 | 0 | 6 | 10 | 37.5 |
| 1 | 1 | 2 | +1 | 0 | 20:46 | 26 | 1 | 2 | 1 | 0 | 0 | 5 | 4 | 55.6 | |
| C. Giroux
RW
|
0 | 1 | 1 | +2 | 0 | 18:46 | 24 | 0 | 0 | 1 | 1 | 0 | 4 | 2 | 66.7 |
| 0 | 1 | 1 | 0 | 0 | 17:40 | 21 | 1 | 1 | 1 | 2 | 0 | 6 | 1 | 85.7 | |
| D. Batherson
RW
|
0 | 0 | 0 | +1 | 0 | 17:33 | 22 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| M. Amadio
RW
|
0 | 1 | 1 | 0 | 0 | 17:18 | 23 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| R. Greig
C
|
0 | 0 | 0 | +1 | 0 | 16:22 | 21 | 1 | 2 | 0 | 0 | 0 | 6 | 7 | 46.2 |
| 0 | 0 | 0 | -1 | 0 | 15:03 | 16 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| W. Foegele
LW
|
0 | 0 | 0 | +1 | 0 | 12:06 | 17 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 11:26 | 16 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 9:00 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 8:26 | 14 | 2 | 3 | 0 | 1 | 0 | 2 | 1 | 66.7 | |
| H. Hodgson
RW
|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | G | A | Pts | +/- | PIM | TOI | Shift | SOG | Blk | Hits | GA | TA | FOW | FOL | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | +2 | 0 | 27:53 | 31 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | +2 | 2 | 23:37 | 30 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | +1 | 2 | 22:25 | 28 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | 21:31 | 25 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | -1 | 0 | 12:29 | 19 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 2:19 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Player | GA | SA | SV | SV% | TOI |
|---|---|---|---|---|---|
| 1 | 30 | 29 | .967 | 60:00 | |
| 0 | 0 | 0 | 0 | 0 |


| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Ottawa Senators
OTT
|
+1.5
|
U 5.5
|
-102
|
| New Jersey Devils
NJ
|
-1.5
|
O 5.5
|
-118
|