4-2-3-1
4-5-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| N. Kolbe
D
|
0 | 0 | 1 | 0 | 0 |
| 1 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| O. Adewumi
F
|
1 | 0 | 2 | 0 | 0 |
| B. Lum
M
|
0 | 0 | 0 | 0 | 0 |
| S. Telib
M
|
0 | 0 | 0 | 0 | 0 |
| J. Diallo
D
|
0 | 0 | 0 | 0 | 0 |
| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| 1. FC Heidenheim 1846
FCH
|
+0.5
|
O 3.5
|
-118
|
| Hertha BSC
BSC
|
-0.5
|
U 3.5
|
-117
|