3-4-3
4-2-3-1
3-4-3
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| kolja Oudenne
M
|
1 | 0 | 1 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 | |
| W. Taibi
M
|
1 | 1 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| M. Bundu
F
|
0 | 1 | 4 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| V. Ghita
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| I. Okon
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |