



4-2-3-1
4-1-4-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| M. Acuna
D
|
0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 7
15
|
Maximiliano Salas
Sebastian Driussi
|
81'
|
| -
28
|
-
Lucas Martinez Quarta
|
81'
|
| -
-
|
-
-
|
72'
|
| -
-
|
-
Tomas Galvan
|
61'
|
| -
-
|
-
-
|
45'
|
| -
-
|
-
-
|
88'
|
| 26
-
|
Jair Arismendi
-
|
67'
|
| -
-
|
-
-
|
67'
|
| -
-
|
-
-
|
67'
|
| -
-
|
-
-
|
61'
|
| 7
15
|
Maximiliano Salas
Sebastian Driussi
|
81'
|
| -
28
|
-
Lucas Martinez Quarta
|
81'
|
| -
-
|
-
-
|
72'
|
| -
-
|
-
Tomas Galvan
|
61'
|
| -
-
|
-
-
|
45'
|




















