



4-2-3-1
5-4-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
25
|
-
Juan Ignacio Saborido
|
85'
|
| 33
-
|
Augusto Lotti
-
|
73'
|
| 7
-
|
Guido Mainero
-
|
73'
|
| -
-
|
-
Tomas Silva
|
65'
|
| -
-
|
-
-
|
65'
|

















| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| Riestra
RIE
|
+0.5
|
O 1.5
|
+200
|
| Platense
PLA
|
-0.5
|
U 1.5
|
+181
|
| Draw
|
+170
|