



4-2-2-2
3-5-2
4-2-2-2
| Player | GC | SAV |
|---|---|---|
| Cássio
G
|
0 | 5 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 1 | 2 | |
| 1 | 0 | 2 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 1 | 0 |
| 17
16
|
Luis Sinisterra
Lucas Silva
|
86'
|
| -
10
|
-
Matheus Pereira
|
86'
|
| -
94
|
-
Wanderson
|
73'
|
| -
19
|
-
Kaio Jorge
|
46'
|




















