| Player | GC | SAV |
|---|---|---|
| J. Mall
G
|
3 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| A. Baron
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| S. Mraz
F
|
0 | 0 | 0 | 0 | 0 |