

5-3-2
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 2 | 5 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
-
|
-
-
|
89'
|
| -
-
|
-
-
|
79'
|
| 26
20
|
J.C. Ngando
Andres Cubas
|
79'
|
| 12
4
|
Karifa Yao
Ranko Veselinovic
|
79'
|
| 31
25
|
Russell Teibert
Ryan Gauld
|
71'
|
| -
-
|
-
-
|
71'
|
| -
-
|
-
-
|
70'
|
| 17
-
|
Pedro Federico Baez Benitez
-
|
69'
|
| 24
-
|
Brian White
-
|
62'
|
























