



4-4-2
4-2-3-1
4-4-2
| Player | GC | SAV |
|---|---|---|
| L. Brey
G
|
1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 2 | 0 | |
| A. Costa
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 1 | 3 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 3 | |
| 0 | 1 | 2 | 0 | 2 | |
| 0 | 0 | 3 | 4 | 1 | |
| 0 | 0 | 5 | 0 | 4 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 5 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| J. Figal
D
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| -
9
|
-
Milton Gimenez
|
86'
|
| -
30
|
-
Tomas Belmonte
|
72'
|
| 43
10
|
Joao Marcelo
Matheus Pereira
|
81'
|
| 22
19
|
Neisser Villarreal
Kaio Jorge
|
81'
|
| 2
23
|
Kau Moraes
Fagner
|
74'
|
| 17
9
|
Luis Sinisterra
Bruno Rodrigues
|
63'
|
| -
9
|
-
Milton Gimenez
|
86'
|
| -
30
|
-
Tomas Belmonte
|
72'
|


















