



4-3-3
4-4-2
4-3-3
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| E. Gomez
D
|
0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| C. Baeza
M
|
0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 4 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
-
|
-
-
|
90'
|
| -
20
|
-
Francisco Pizzini
|
90'
|
| 11
-
|
Matias Pellegrini
-
|
80'
|
| -
-
|
-
-
|
87'
|
| -
-
|
-
-
|
87'
|
| -
-
|
-
-
|
81'
|
| -
-
|
-
-
|
81'
|
| -
-
|
-
-
|
64'
|
| -
-
|
-
-
|
90'
|
| -
20
|
-
Francisco Pizzini
|
90'
|
| 11
-
|
Matias Pellegrini
-
|
80'
|























