



3-4-2-1
3-4-3
3-4-2-1
| Player | GC | SAV |
|---|---|---|
| K. Haug
G
|
0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| J. Vignolo
F
|
0 | 0 | 3 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| E. Faty
F
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |













