



3-4-3
4-2-3-1
3-4-3
| Player | GC | SAV |
|---|---|---|
| 3 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 1 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 1 |














| Spread Spread | Total Total | Money Line Money | |
|---|---|---|---|
| GA Eagles
GOAH
|
+0.5
|
U 3
|
+220
|
| Utrecht
FCUT
|
-0.5
|
O 3
|
+110
|
| Draw
|
+270
|