



4-2-3-1
4-3-3
4-2-3-1
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 5 | 0 | |
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 2 | 2 | |
| 0 | 0 | 2 | 2 | 1 | |
| 0 | 1 | 1 | 5 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 5 | |
| 1 | 0 | 3 | 0 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 2 | |
| 1 | 0 | 4 | 5 | 5 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 27
11
|
Badredine Bouanani
Bilal El Khannouss
|
86'
|
| 10
8
|
Chris Fuhrich
Tiago Tomás
|
86'
|
| -
7
|
-
Maximilian Mittelstadt
|
80'
|
| -
24
|
-
Julian Chabot
|
80'
|
| 18
4
|
Jamie Leweling
Josha Vagnoman
|
46'
|
| 2
10
|
Bart Nieuwkoop
Luciano Valente
|
82'
|
| -
11
|
-
Goncalo Borges
|
72'
|
| 27
11
|
Badredine Bouanani
Bilal El Khannouss
|
86'
|
| 10
8
|
Chris Fuhrich
Tiago Tomás
|
86'
|
| -
7
|
-
Maximilian Mittelstadt
|
80'
|
| -
24
|
-
Julian Chabot
|
80'
|
| 18
4
|
Jamie Leweling
Josha Vagnoman
|
46'
|






















