



3-4-1-2
4-2-3-1
3-4-1-2
| Player | GC | SAV |
|---|---|---|
| 3 | 6 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 3 | 2 | |
| 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 4 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | |
| 1 | 0 | 2 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| M. Bulka
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 |
| 8
10
|
Kacper Urbanski
Piotr Zielinski
|
87'
|
| 11
6
|
Kamil Grosicki
Bartosz Slisz
|
75'
|
| 9
16
|
Robert Lewandowski
Adam Buksa
|
60'
|
| 11
23
|
Karol Swiderski
Krzysztof Piatek
|
60'
|
| 8
16
|
Jakub Moder
Jakub Piotrowski
|
46'
|
| 11
7
|
Michael Gregoritsch
Marko Arnautovic
|
81'
|
| 10
19
|
Romano Schmid
Christoph Baumgartner
|
81'
|
| 22
16
|
Alexander Prass
Phillipp Mwene
|
63'
|
| 3
5
|
Kevin Danso
Gernot Trauner
|
59'
|
| 21
10
|
Patrick Wimmer
Florian Grillitsch
|
46'
|
| 8
10
|
Kacper Urbanski
Piotr Zielinski
|
87'
|
| 11
6
|
Kamil Grosicki
Bartosz Slisz
|
75'
|
| 9
16
|
Robert Lewandowski
Adam Buksa
|
60'
|
| 11
23
|
Karol Swiderski
Krzysztof Piatek
|
60'
|
| 8
16
|
Jakub Moder
Jakub Piotrowski
|
46'
|




























