



4-2-3-1
5-3-2
4-2-3-1
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 3 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 4 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| J. Acheampong
D
85'
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 34
27
|
Josh-Ko Acheampong
Malo Gusto
|
85'
|
| -
45
|
-
Romeo Lavia
|
78'
|
| -
10
|
-
Cole Palmer
|
62'
|
| -
9
|
-
Joao Pedro
|
61'
|
| -
7
|
-
Pedro Neto
|
61'
|

























