



4-2-3-1
4-2-3-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| M. Diaw
G
|
1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| A. Seko
D
|
0 | 0 | 0 | 1 | 2 |
| 0 | 0 | 0 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 0 | 2 | 3 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 1 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| L. Mpasi
G
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 2 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
-
|
-
-
|
89'
|
| 27
18
|
Enzo Koffi Vinette
Yanis Zouaoui
|
80'
|
| 32
13
|
Timothee Pembele
Fode Doucoure
|
72'
|
| 26
17
|
Simon Ebonog
Sofiane Boufal
|
72'
|






















