



3-4-2-1
4-2-3-1
3-4-2-1
| Player | GC | SAV |
|---|---|---|
| 2 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | |
| 0 | 0 | 3 | 3 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 2 | 2 | |
| 0 | 0 | 0 | 3 | 4 | |
| 1 | 0 | 3 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| K. Haug
G
|
0 | 0 | 0 | 0 | 0 |
| J. Vignolo
F
90'+1'
|
0 | 0 | 0 | 0 | 0 |
| N. Said Mchindra
G
|
0 | 0 | 0 | 0 | 0 |
| 12
-
|
Waren Kamanzi
-
|
90'+1'
|
| 7
-
|
Julian Vignolo
-
|
90'+1'
|
| 37
9
|
Ilyas Azizi
Santiago Hidalgo
|
79'
|
| -
6
|
-
Alexis Vossah
|
79'
|
| -
13
|
-
Jacen Russell-Rowe
|
74'
|
























