



3-1-4-2
3-4-2-1
3-1-4-2
| Player | GC | SAV |
|---|---|---|
| 1 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 | |
| D. Leyva
M
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| B. Casas
F
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| F. Mendez Lara
D
|
0 | 0 | 0 | 0 | 0 |
| I. Tello
F
88'
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 17
10
|
Rogelio Cortez
Javier Ruiz
|
88'
|
| 188
8
|
Israel Tello
Lorenzo Faravelli
|
88'
|
| -
-
|
-
-
|
81'
|
| 7
9
|
Kevin Rosero
Tomas Badaloni
|
69'
|























