



4-2-3-1
3-4-2-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| Madson
F
89'
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| -
9
|
-
Madson
|
89'
|
| 33
19
|
Francisco Nevarez
Oscar Estupinan
|
89'
|
| 29
26
|
Angel Zaldivar
Jose Garcia
|
75'
|
| 10
10
|
Dieter Villalpando
Ían Torres
|
67'
|






















