



4-4-2
4-4-2
4-4-2
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 1 | |
| 0 | 1 | 1 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 2 | |
| 0 | 0 | 1 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 4 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 38
-
|
Charlie Sharp
-
|
86'
|
| -
14
|
-
Alonso Coello
|
86'
|
| 5
12
|
Kevin Long
Zane Monlouis
|
78'
|
| 17
2
|
Sigurd Rosted
Henry Wingo
|
46'
|
| 16
33
|
Benjamin Bender
Quinn Sullivan
|
83'
|
| 11
19
|
Alejandro Bedoya
Indiana Vassilev
|
78'
|
| -
9
|
-
Bruno Damiani
|
67'
|
| 21
8
|
Danley Jean Jacques
Jesus Bueno
|
67'
|
| 38
-
|
Charlie Sharp
-
|
86'
|
| -
14
|
-
Alonso Coello
|
86'
|
| 5
12
|
Kevin Long
Zane Monlouis
|
78'
|
| 17
2
|
Sigurd Rosted
Henry Wingo
|
46'
|






















