



4-3-3
3-5-2
4-3-3
| Player | GC | SAV |
|---|---|---|
| 1 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 2 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 1 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| A. Perea
M
|
0 | 0 | 0 | 1 | 1 |
| 1 | 1 | 1 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | |
| 0 | 0 | 0 | 1 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| -
16
|
-
Alonso Martinez
|
85'
|
| 32
10
|
Jonathan Shore
Maxi Moralez
|
84'
|
| 11
26
|
Julian Fernandez
Agustin Ojeda
|
76'
|
| 22
5
|
Kevin O'Toole
Birk Risa
|
71'
|
| 78
-
|
Malik Henry
-
|
73'
|
| 22
-
|
Richie Laryea
-
|
58'
|
| 29
-
|
Deandre Kerr
-
|
58'
|
| -
16
|
-
Alonso Martinez
|
85'
|
| 32
10
|
Jonathan Shore
Maxi Moralez
|
84'
|
| 11
26
|
Julian Fernandez
Agustin Ojeda
|
76'
|
| 22
5
|
Kevin O'Toole
Birk Risa
|
71'
|




















