



4-2-3-1
3-4-2-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 1 | 2 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 4 | |
| 0 | 0 | 1 | 0 | 4 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 1 | 5 | 0 | |
| 0 | 0 | 2 | 2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 1 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| W. Wright
F
|
0 | 0 | 0 | 0 | 0 |
| T. Nyoni
M
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 2 | 0 |













