



4-2-3-1
4-2-3-1
4-2-3-1
| Player | GC | SAV |
|---|---|---|
| 2 | 3 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| I. Gueye
M
|
0 | 0 | 0 | 1 | 4 |
| 0 | 0 | 1 | 2 | 0 | |
| 0 | 1 | 0 | 0 | 1 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| T. Barry
F
73'
|
0 | 0 | 0 | 1 | 0 |
| M. Rohl
M
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 5
4
|
Michael Keane
Jarrad Branthwaite
|
87'
|
| 19
-
|
Tyrique George
-
|
80'
|
| 11
-
|
Thierno Barry
-
|
73'
|




















