



3-4-2-1
4-2-3-1
3-4-2-1
| Player | GC | SAV |
|---|---|---|
| B. Leno
G
|
2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 2 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| S. Ridgeon
M
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 |
| 6
-
|
Harrison Reed
-
|
90'+2'
|
| 18
-
|
Jonah Kusi Asare
-
|
85'
|
| -
-
|
-
-
|
85'
|
| 11
32
|
Kevin
Emile Smith Rowe
|
74'
|
| 16
10
|
Sander Berge
Tom Cairney
|
74'
|























