



4-2-3-1
5-3-2
4-2-3-1
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| T. Tamarit
F
|
0 | 0 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| 4
-
|
Martin Pascual
-
|
82'
|
| -
3
|
-
Fernando Medrano
|
82'
|
| -
-
|
-
-
|
73'
|
| -
-
|
-
-
|
64'
|





















