



4-3-3
4-3-3
4-3-3
| Player | GC | SAV |
|---|---|---|
| 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 2 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
| Player | G | A | SHO | FC | FS |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| O. Plano
F
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 2 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 0 | |
| A. Campos Bautista
F
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 |
| 16
-
|
Gonzalo Melero
-
|
87'
|
| -
-
|
-
-
|
73'
|
| 14
-
|
Dani Rodríguez
-
|
62'
|
| -
9
|
-
Alex Millan
|
62'
|
| -
6
|
-
Lalo Aguilar
|
46'
|


































